AM | PM | |
Monday 9/3/09 | Olympic Lifting Length: 60 RPE: 5 TL: 300 | Pucks Length: 60 RPE: 4 TL: 240 |
Tuesday | Off | Team Session Time: 80mins RPE: 7 TL: 560 |
Wednesday | Foot Speed and Skill Time: 60 mins RPE: 5 TL: 300 | |
Thursday | Off | Team Session Time: 60 RPE: 5 TL: 300 |
Friday | Warm Up For game (pucks and light snatch) Time: 30 RPE: 4 TL: 120 | Game Time: 70 RPE: 7 TL: 490 |
Saturday | Pucks Time 15 RPE: 2 TL: 30 | Off |
Sunday | Off | Light Gym Session Time 35 RPE: 5 TL: 175 |
Review | Total Time Trained: 470 minutes Training Load: 2515 |
Monday, March 16, 2009
Achoimre Seachtaine/ Weekly Review
Subscribe to:
Post Comments (Atom)
find match hurling sliotars at http://www.panthersports.pk
ReplyDeletefind top match sliotars at http://www.panthersports.pk/
ReplyDelete